Urgency: requires attention
Found 109 diseases with symptom Fever and weakness have been increasing rapidly.
Symptom of disease
Name | Threat | number of signs |
---|---|---|
Plague | high | 23-30 |
Sepsis | high | 10-14 |
Infectious toxic shock | high | 17-23 |
Cutaneous anthrax | high | 10-13 |
Lymphogranulomatosis | high | 9-12 |
lung cancer | high | 7-9 |
lung Abscess | high | 15-20 |
Acute lymphoblastic leukemia | high | 7-9 |
Botulism | high | 8-11 |
Gynecological “acute abdomen” of uncertain etiology | high | 8-10 |
Septic variant of generalized salmonellosis | high | 10-13 |
obstruction obturation (from tumor) | high | 4-5 + basic form |
Typhoid fever | high | 15-20 |
acute Pneumonia | high | 10-14 |
fourth degree thermal burn | high | 10-13 |
Necrotic form of radiation dermatitis | high | 4-5 + basic form |
Balantidiasis | high | 20-26 |
Legionellosis | high | 21-28 |
tick-borne Encephalitis | high | 13-17 |
Lyme disease, stage I | high | 7-9 |
Mumps | high | 12-16 |
Typhoid variant of generalized salmonellosis | high | 11-14 |
Visceral leishmaniasis | high | 19-26 |
Meningococcemia | high | 4-5 + basic form |
Ebola Haemorrhagic fever | high | 20-27 |
Swine flu | high | 7-9 |
Pseudotuberculosis: form of mesenteric lymphadenitis | high | 5-7+basic form |
typhus repeated | high | 4-5 |
Hepatitis C acute | high | 18-24 |
Gastrointestinal form of anthrax | high | 3-5 |
Amoebiasis | high | 14-19 |
Yersiniosis (septic form) | high | 18-24 |
Acute intoxication with NITROPHENOL pesticides | high | 9-11+basic form |
typhoid fever | high | 15-19 |
Pseudotuberculosis | high | 13-17 |
Septicemia, unspecified | high | 12-16 |
amoebic liver abscess | high | 14-18 |
pharyngeal Diphtheria | high | 10-13 |
staphylococcal Septicemia | high | 3-5 |
Peritonsillar abscess | high | 15-20 |
Gestational pyelonephritis | high | 16-21 |
Intestinal schistosomiasis | high | 15-20 |
intestinal tuberculosis | high | 9-12 |
pulmonary Tuberculosis fibrous-cavernous | high | 19-25 |
Measles | high | 19-25 |
Gastroenterologicheskii option salmonellosis | high | 9-12 |
Parapharyngeal abscess | high | 17-22 |
West Nile fever | high | 9-12 |
toxic shock Syndrome | high | 13-17 |
Hemolytic uremic syndrome | high | 17-23 |
Dysentery | high | 10-13 |
whooping Cough | high | 11-14 |
Erysipelatous inflammation of the skin | high | 14-19 |
disseminated pulmonary tuberculosis | high | 11-15 |
pulmonary tuberculosis cirrhotic | high | 16-21 |
Kastrychitski option salmonellosis | high | 8-11 |
Cutaneous form of pasteurellosis | high | 3-5 + basicform |
Babesiosis | high | 9-12 |
Mastoidite | high | 8-10 |
Antritis (purulent) | high | 10-13 |
Campylobacteriosis | high | 7-9 |
Sarcoidosis | high | 13-17 |
Meningeal tuberculosis | high | 10-13 |
Tuberculosis of bones and joints | high | 8-11 |
pulmonary Tuberculosis cavernous | high | 15-20 |
Empyema of the pleura | high | 11-15 |
Food poisoning | high | 14-18 |
Gastroenterokoliticheskaya option salmonellosis | high | 12-16 |
Bronchitis chronic | high | 18-24 |
pulmonary infiltrative tuberculosis | high | 14-19 |
scarlet Fever | high | 17-22 |
Yersiniosis (gastroenterocolitic form) | high | 15-20 |
Yersiniosis (abdominal form) | high | 10-13 |
Infectious mononucleosis | high | 19-25 |
Malaria | high | 9-11 |
Herpangin | high | 9-12 |
Acute intoxication with beryllium | high | 13-18 |
Carbuncle | high | 15-19 |
Urogenital schistosomiasis | high | 15-19 |
SAP | high | 17-23 |
liver Abscess | high | 11-14 |
FMD | high | 10-13 |
Abortive polio | high | 7-9 |
moderate Hemorrhagic vasculitis | high | 4-5 + basic form |
General intoxication (syndrome) | average | 5-7 |
external ear Ulcer | average | 6-8 |
Tuberculosis of the intrathoracic lymph nodes | average | 15-20 |
Toxoplasmosis | average | 20-26 |
Influenza | average | 8-11 |
Sinusitis | average | 20-27 |
cat scratch Disease | average | 10-13 |
Cu-fever | average | 17-23 |
shingles | average | 13-17 |
Dacryoadenite | average | 10-13 |
waldenstrom Macroglobulinemia | average | 8-11 |
Aphthous herpetic stomatitis | average | 11-15 |
varicella without complications | average | 19-26 |
Acute tonsillitis | average | 25-33 |
Acute otitis media | average | 9-12 |
Laryngitis | average | 9-12 |
Stomatitis | average | 7-9 |
Adenovirus infection | average | 10-13 |
Gilbert Syndrome | average | 16-21 |
Yaws | average | 8-11 |
Acute prostatitis | average | 7-9 |
pneumonia, unspecified | average | 13-17 |
zika fever | average | 4-5 |
Spirillosis | low | 8-11 |
traveler’s Diarrhea | low | 7-10 |
Leave a Comment